Posted: November 29, 2019
| 1 | 2 | 3 | 4 |
Causes | -fewer than 2 causes
-unclear / incomplete explanation of causes of food insecurity
| - 2 causes of food insecurity
- a basic or insufficient explanation of the causes of food insecurity and no attempt to link anything to the dimensions of food insecurity. | -3 causes of food insecurity
- a clear and sufficient explanation of the causes of food insecurity and some attempts at linking each to the dimensions of food insecurity. | - 4 different causes - - -complete explanation of the causes of food insecurity and how each is linked to the dimensions of food insecurity - - -Clear correlation between the statistics and the cause of food insecurity |
Consequences | -no examination of the consequences of food insecurity
-a clear misunderstanding of what consequences even are | -a beginning look at 2 or few consequences
-very few details offered or explained about how food insecurity impacts people of the North | -a satisfactory look at 3 or fewer consequences of food insecurity
-evidence of understanding what the consequences are but may not fully examine each | -4 or more consequences from different categories (ie: social & cultural)
-detailed explanation of each effect on people of the North |
Solutions | -no solution to food insecurity
-no explanation of the solution offered | -few details offered about the solution; poor or no attempt at matching solutions to causes of food insecurity
-no method of how to achieve or why it might it work | -a satisfactory look at solutions; a good attempt at matching solutions to causes of food insecurity
-an explanation of the method to solve food insecurity but it may be lacking specifics | - solutions excellently address the causes of food insecurity highlighted
-show how solution is reasonable and workable
-demonstrate how to achieve that solution
-explain origin of funding/materials
|
Organization / Layout | -inconsistent presentation (different colours, fonts, headings); no real plan
-photos, graphs, charts are not explained or are irrelevant to topic
- presentation has no clear order; information is random | -inconsistencies in fonts, colours, headings, etc. are distracting to the message of the product
-photos, graphs, charts, or diagrams might be confusing or are not entirely clear as to purpose in product | -some inconsistencies in fonts, colours, etc. but nothing that overly distracts from the message of the product
-most photos, graphs, charts, or diagrams are relevant to content | -has a finished product look -consistent presentation throughout (ie: fonts, colours, headings)
-all photos, graphs, charts, or diagrams are relevant to content being examined
-logical order to the finished product (causes à consequencesà solutions)
-an introduction to the topic; a conclusion |
Attachment | Size |
---|---|
food_insecurity_rubric.docx | 24.05 KB |